| Daybreak Stadium Flood Series |
![]() |
![]() |
![]() |
| Product | DB-STD-280F | DB-STD-560F | DB-STD-840F |
| Nominal Wattage | 280W | 560W | 840W |
| Lumen Output | 31360 lm | 62720 lm | 94080 lm |
| Luminaire efficacy | 112 lm/w | 112 lm/w | 112 lm/w |
| LED Qty/ Current | 700 mA | ||
| Input Voltage | 100-240/277V AC 50/60Hz | ||
| Dimming | 0-10V | ||
| LED Brand | Philips Lumileds Luxeon TX | ||
| Driver Brand | Inventronics Driver | ||
| Operating Temperature | -40°C to +50°C >0.95 | ||
| Power Factor (PF) | >0.95 | ||
| THD | <20% | ||
| Optic | 30°, 45°, 60° | ||
| CRI | >70 | ||
| CCT | 4000K (Nature White), 5000K (Pure White), 5700K (Cool White) | ||
| Rating | IP66 | ||
| Material | Stretched Aluminum Alloy/PC | ||
| Installation | Adjustable Tilt Angle: 0-90° | ||
| Shell Color | Black | ||
| Lumen Maintenance | >75,000 hours -L70 at 25°C | ||
| Certifications | CE, ROHS, FCC, LM80, ISO9001, ISO 14001 | ||
| Packaging Type | 1 unit/ctn | ||
For more information or to receive a quote, please contact sales@daybreakLED.com or call us at 1.800.LED.9526.




