Daybreak Highbay UFO Series | ||||
Product | DB-HBU-60 | DB-HBU-100 | DB-HBU-150 | DB-HBU-200 |
Nominal Wattage | 60W | 100W | 150W | 200W |
LED Qty/ Current | 90 units/100mA | 150 units/100mA | 225 units/100mA | 300 units/100mA |
Length of heat sink | Φ320mm | Φ320mm | Φ430mm | Φ430mm |
Lumen Output | 7200 lm | 12500 lm | 18300 lm | 24000 lm |
Luminaire efficacy | 120 lm/w | 125 lm/w | 122 lm/w | 120 lm/w |
Input Voltage | 100-240/277V AC 50/60Hz | |||
Dimming | 0-10V, PWM | |||
LED Brand | Philips Lumileds 3030 2D | |||
Driver Brand | Non-dimmable: MeanWell HLG Driver| Dimmable: Inventronics Driver | |||
Operating Temperature | -40°C to +50°C >0.95 | |||
Power Factor (PF) | >0.95 | |||
THD | <20% | |||
Optic | 110° | |||
CRI | >70 | |||
CCT | 4000K (Nature White), 5000K (Pure White), 5700K (Cool White) | |||
Rating | IP66, IK10 | |||
Material | Housing: Die-casting aluminum,Tempered Glass | |||
Installation | Suspended Mounting | |||
Accessories (Optional) | Motion Sensor | |||
Shell Color | Black | |||
Lumen Maintenance | >75,000 hours -L70 at 25°C | |||
Certifications | CE, ROHS, FCC, LM80, ISO9001, ISO 14001 | |||
Packaging Type | 1 unit/ctn |
For more information or to receive a quote, please contact sales@daybreakLED.com or call us at 1.800.LED.9526.