| Daybreak B-1 Series | ![]() |
![]() |
|||
| Product | DB-STL-50B1 | DB-STL-100B1 | DB-STL-150B1 | DB-STL-200B1 | DB-STL-240B1 |
| Nominal Wattage | 50W | 100W | 150W | 200W | 240W |
| LED Working Current | 115mA | 120mA | 120mA | 120mA | 120mA |
| Number of Modules | 1 | 2 | 3 | 4 | 5 |
| Lumen Output | 6250 lm | 12500 lm | 18750 lm | 25000 lm | 30000 lm |
| Luminaire efficacy | 125 lm/w | 125 lm/w | 125 lm/w | 125 lm/w | 125 lm/w |
| Input Voltage | 100-240/277V AC 50/60Hz | ||||
| Dimming | 0-10V 0-5V,0-10V, PWM, Timer | ||||
| LED Brand | Philips Lumileds 3030 | ||||
| Driver Brand | Non-dimmable: MeanWell HLG Driver| Dimmable: Inventronics Driver | ||||
| Operating Temperature | -40°C to +50°C >0.95 | ||||
| Power Factor (PF) | >0.95 | ||||
| THD | <20% | ||||
| Optic | Type I Medium, Type II Medium, Type III Medium, Type V Medium | ||||
| CRI | >70 | ||||
| CCT | 4000K (Nature White), 5000K (Pure White), 5700K (Cool White) | ||||
| Rating | IP66, IK10 | ||||
| Material | Housing: Die-casting aluminum, Heat sink: Stretched Aluminum Alloy; Lens: PC | ||||
| Installation | Horizontal and vertical installation for optional; Adustable tilt angle : 0-10-15° | ||||
| Accessories (Optional) | Photocell; Surge Protection Device(6KV/10KV); Adapter for 40/42mm pole mounting | ||||
| Shell Color | Silver or Black | ||||
| Lumen Maintenance | >75,000 hours -L70 at 25°C | ||||
| Certifications | CE, ROHS, FCC, LM80, ISO9001, ISO 14001 | ||||
| Packaging Type | 1 unit/ctn | ||||
For more information or to receive a quote, please contact sales@daybreakLED.com or call us at 1.800.LED.9526.



