| Daybreak Wall Pack Full Cut-off Series |
![]() |
![]() |
| Product | DB-WP-45FC | DB-WP-70FC |
| Nominal Wattage | 45W | 70W |
| Input Voltage | 100-277VAC & 200-480VAC | |
| Dimming | 0-10V, PWM | |
| LED Brand | Philips Lumileds | |
| Driver Brand | Non-dimmable: MeanWell HLG Driver| Dimmable: Inventronics Driver | |
| Operating Temperature | -30°C to +45°C >0.95 | |
| Power Factor (PF) | >0.95 | |
| THD | <20% | |
| Lumen Output | 4800 lm | 7200 lm |
| Optic | 60° 90° | |
| CRI | >80 | |
| CCT | 3000K, 4000K, 5000K, 6500K | |
| Rating | IP65 | |
| Material | Housing: Die-casting aluminum, PC | |
| Installation | Wall Mounting | |
| Accessories (Optional) | Photocell | |
| Finish | Dark Bronze & White | |
| Shell Color | Black | |
| Lumen Maintenance | >50,000 hours -L70 at 25°C | |
| Certifications | CE, ROHS, FCC, LM80, UL, DLC | |
| Packaging Type | 1 unit/ctn | |
For more information or to receive a quote, please contact sales@daybreakLED.com or call us at 1.800.LED.9526.


