Daybreak Road LuxX | |||||
Product | STDB07-070W | STDB07-090W | STDB07-120W | STDB07-150W | STDB07-180W |
Nominal Wattage | 70W | 90W | 120W | 150W | 180W |
LED Working Current | 115mA | 120mA | 120mA | 120mA | 120mA |
Number of Modules | 2 | 2 | 2 | 2 | 2 |
Lumen Output | 9,100 lm | 11,700 lm | 15,600 lm | 18,750 lm | 21,600 lm |
Luminaire efficacy | 130 lm/w | 130 lm/w | 130 lm/w | 125 lm/w | 120 lm/w |
Input Voltage | 100-240VAC | 100-277VAC | 200-480VAC | 50/60Hz | ||||
Dimming | 0-10V, 0-5V, 0-10V, PWM, Timer | ||||
LED Brand | Philips Lumileds 5050-2D Chips | ||||
Driver Brand | MeanWell HLG Driver | ||||
Operating Temperature | -30°C to +50°C | ||||
Power Factor (PF) | >0.95+ | ||||
Maintenance | Tooless Entry, Power off protection during maintenance | ||||
Optic | Type II Medium, Type III Medium, others available upon request | ||||
CRI | >75+ (80+ Optional) | ||||
CCT | 3000K(Warm White), 4000K (Nature White), 5000K (Pure White), 5700K (Cool White) | ||||
Rating | IP66, IK10 Surge Protection | ||||
Material | Housing: Die-casting aluminum, Heat sink: Stretched Aluminum Alloy; Lens: PC | ||||
Installation | Horizontal and vertical installation for optional; Adjustable tilt angle : 0-10-90° | ||||
Control Options & Accessories | DA: Dali Control | MS: 1-10V Motion Sensor | DS: DayLight Sensor | SC: Solar Control | Timming Control | | ||||
Shell Color | Dark Bronze, Black, Grey, White and Silver | ||||
Lumen Maintenance | >75,000 hours -L70 at 25°C | ||||
Certifications | CE, UL, ROHS, FCC, LM80, ISO9001, ISO 14001, DLC, SAA | ||||
Packaging Type | 1 unit/ctn |
Other models and special requirements per fixture upon request , For more information or to receive a quote, please contact sales@daybreakLED.com or call us at 1.800.LED.9526.