Daybreak Genius Series | |||||
Product | AL-DB100A | AL-DB150A | AL-DB200A | AL-DB240A | AL-DB300A |
Nominal Wattage | 100W | 150W | 200W | 240W | 300W |
LED Working Current | 115mA | 120mA | 120mA | 120mA | 120mA |
Number of Modules | 2 | 2 | 2 | 2 | 2 |
Lumen Output | 14,000 lm-17,000 | 21,000 lm-25,500 | 28,000 lm-34,000 | 33,600 lm-40,800 | 42,000 lm-51,000 |
Luminaire efficacy | 140 -170 lm/w | 140 -170 lm/w | 140 -170 lm/w | 140 -170 lm/w | 140 -170 lm/w |
Input Voltage | 100-240VAC | 100-277VAC | 200-480VAC | 50/60Hz | ||||
Dimming | 0-10V 0-5V,0-10V, PWM, Timer | ||||
LED Brand | Philips Lumileds 5050-2D Chips | ||||
Driver Brand | Non-dimmable: MeanWell HLG Driver| Dimmable: Inventronics Driver | ||||
Operating Temperature | -40°C to +50°C ( -40°C to 122°F) | ||||
Power Factor (PF) | >0.95+ | ||||
THD | <20% | ||||
Optic | Type I Medium, Type IV Medium, Type V Medium | ||||
CRI | >75+ (80+ Optional) | ||||
CCT | 3000K(Warm White), 4000K (Nature White), 5000K (Pure White), 5700K (Cool White) | ||||
Rating | IP66, IK10 Surge Protection | ||||
Material | Housing: Die-casting aluminum, Heat sink: Stretched Aluminum Alloy; Lens: PC | ||||
Installation | Horizontal and vertical installation for optional; Adjustable tilt angle : 0-10-15° | ||||
Accessories (Optional) | ZG: Zigbee Control | Photocell | DA: Dali Control | MS: Motion Sensor | DS: DayLight Sensor | PL: PLC Control | PC7: NEMA 7pin Photocontrol Socket | WF: Wifi Control | ||||
Shell Color | Dark Bronze, Black, Grey, White and Silver | ||||
Lumen Maintenance | >75,000 hours -L70 at 25°C | ||||
Certifications | CE, UL, ROHS, FCC, LM80, ISO9001, ISO 14001, DLC, SAA | ||||
Packaging Type | 1 unit/ctn |
For more information or to receive a quote, please contact sales@daybreakLED.com or call us at 1.800.LED.9526.