| Daybreak A-Series | ||||
| Product | DB-STL-120A3 | DB-STL-150A3 | DB-STL-180A3 | DB-STL-200A3 |
![]() |
![]() |
![]() |
![]() |
|
| Nominal Wattage | 120W | 150W | 180W | 200W |
| LED Qty/ Current | 192 units/93mA | 240 units/93mA | 288 units/93mA | 336 units/93mA |
| Lumen Output | 15000 lm | 18750 lm | 22500 lm | 25000 lm |
| Luminaire efficacy | 125 lm/w | 125 lm/w | 125 lm/w | 125 lm/w |
| Input Voltage | 100-240/277V AC 50/60Hz | |||
| Dimming | 0-5V,0-10V, PWM, Timer | |||
| LED Brand | Philips Lumileds 3030 2D | |||
| Driver Brand | Non-dimmable: MeanWell HLG Driver| Dimmable: Inventronics Driver | |||
| Operating Temperature | -40°C to +50°C >0.95 | |||
| Power Factor (PF) | >0.95 | |||
| THD | <20% | |||
| Optic | Type I Medium, Type II Medium, Type III Medium, Type V Meduim | |||
| CRI | >70 | |||
| CCT | 4000K (Nature White), 5000K (Pure White), 5700K (Cool White) | |||
| Rating | IP66, IK10 | |||
| Material | Housing: Die-casting aluminum, Tempered Glass | |||
| Installation | Horizontal and vertical installation for optional; Adustable tilt angle : 0-10-15° | |||
| Accessories (Optional) | Motion Sensor, Photocell | |||
| Shell Color | Light Grey or Deep Grey | |||
| Lumen Maintenance | >75,000 hours -L70 at 25°C | |||
| Certifications | CE, ROHS, FCC, LM80, ISO9001, ISO 14001 | |||
| Packaging Type | 1 unit/ctn | |||
For more information or to receive a quote, please contact sales@daybreakLED.com or call us at 1.800.LED.9526.


