| Daybreak Gas Station Canopy G-1 Series |
![]() |
![]() |
![]() |
![]() |
| Product | DB-GSC-100S | DB-GSC-120S | DB-GSC-150S | DB-GSC-200S |
| Nominal Wattage | 100W | 120W | 150W | 200W |
| Lumen Efficiency | 105 lm/w | 115 lm/w | 115 lm/w | 115 lm/w |
| Lumen Output | 10500 lm | 14700 lm | 14700 lm | 23300 lm |
| Frequency Range | 47/63 Hz | 47/63 Hz | 47/63 Hz | 47/63 Hz |
| Input Voltage | 100-277VAC and 200-480VAC | |||
| Dimming | 0-10V | |||
| LED Brand | Philips Lumileds | |||
| Driver Brand | Inventronics | |||
| Operating Temperature | -30°C to +55°C >0.95 | |||
| Power Factor (PF) | >0.98 | |||
| THD | <20% | |||
| Optic | 115° | |||
| CRI | >80 | |||
| CCT | 3000K, 4000K, 5000K, 6500K | |||
| Rating | IP65 | |||
| Material | Housing: Aluminum Heat Sink and Glass | |||
| Installation | Ceiling Mounted | |||
| Accessories (Optional) | 10 KA surge protection | |||
| Finish | White | |||
| Shell Color | White | |||
| Lumen Maintenance | >50,000 hours -L70 at 25°C | |||
| Certifications | CE, ROHS, FCC, LM80, UL, DLC | |||
| Packaging Type | 1 unit/ctn | |||
For more information or to receive a quote, please contact sales@daybreakLED.com or call us at 1.800.LED.9526.


