| Daybreak Gas Station Retrofit |
![]() |
![]() |
![]() |
| Product | DB-GSC-75C | DB-GSC-100C | DB-GSC-120C |
| Nominal Wattage | 75W | 100W | 130 lm/w |
| Lumen Efficiency | 130 lm/w | 130 lm/w | 125 lm/w |
| Lumen Output | 8860 lm | 13000 lm | 14820 lm |
| Frequency Range | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Input Voltage | 100-277VAC and 200-480VAC | ||
| Dimming | 0-10V | ||
| LED Brand | Philips Lumileds | ||
| Driver Brand | SOSEN | ||
| Operating Temperature | -30°C to +55°C >0.95 | ||
| Power Factor (PF) | >0.98 | ||
| THD | <20% | ||
| Optic | 115° | ||
| CRI | >80 | ||
| CCT | 5000K, 5700K | ||
| Rating | IP65 | ||
| Material | Housing: Aluminum Heat Sink and Glass | ||
| Installation | Ceiling Mounted | ||
| Accessories (Optional) | 10 KA surge protection | ||
| Finish | White | ||
| Shell Color | White | ||
| Lumen Maintenance | >50,000 hours -L70 at 25°C | ||
| Certifications | CE, ROHS, FCC, LM80, UL, DLC | ||
| Packaging Type | 1 unit/ctn | ||
For more information or to receive a quote, please contact sales@daybreakLED.com or call us at 1.800.LED.9526.


